At a Glance
As on April 2026
| Name | ALIAS |
|---|---|
| District covered | 64 |
| Working Thana/Upazila | 465 |
| Union covered | 1,545 |
| Village overed | 11,106 |
| Zonal Office | 10 |
| Regional Office | 106 |
| No. of Branch | 921 |
| No. of Training Centre | 02 |
| No. of Village Organization (V.O) | 96,181 |
| No. of V.O Client | 9,53,446 |
| No. of Borrower | 6,66,260 |
| Savings Balance (Tk. in Core) | 1,570 |
| Loan outstanding all product (Tk. in Core) | 2,847 |
| No. of Staff Member | 6,146 |





