UDDIPAN At a glance As on November 2020
<td3.84
Name | Alias |
---|---|
District covered | 64 |
Working Thana/Upazila | 310 |
Union covered | 1,545 |
Village overed | 7,895 |
Zonal Office | 10 |
Regional Office | 47 |
No. of Branch | 565 |
No. of Training Centre | 02 (Dhaka and Pirojpur) |
No. of Village Organization (V.O) | 27,806 |
No. of V.O Client | 5,46,108 |
No. of Beneficiaries | 25,88,552 |
Savings Balance (Tk. in million) | 5,963.39 |
Cumulative Loan Disbursement all Product (Tk. in million) | 1,27,359.12 |
Rate of Recovery ( This Year) | 89.70% |
Loan outstanding all product (Tk. in million) | 11,707.49 |
No. of Borrower | 3,64,701 |
Loan Productivity (Portfolio-Per FCO) | 8.06 (Million) |
Average Loan Disbursement this year per FCO (Tk. Million) | 3.80 (Million) |
No. of Staff Member | 3062(Only for MFP Staff) |
Major Program Focus : Poverty alleviation, Women ’s Empowerment, Child and Youth Employment and Empowerment, Micro-Credit, Alternate IGAs, Micro Enterprise, Promotion of Agriculture, Micro Insurance, Remittance, Housing, Climate Change and Disaster Risk Reduction and Management, Stop Human Trafficking and Promotion of Safe Migration, Social Development and Advocacy etc.